Do Not Miss TechBlick's Printed Electronics and Quantum Dot Event - All The Key Players And Great Networking

Published: Thu, 04/22/21

View this email in your browser

All Year-Round Online Conference Series On Emerging Technologies With A Single Pass
11 - 12 May 2021 | 14:00 - 21:00 CET | Virtual Event Platform


 

Printed, Hybrid, Structural & 3D Electronics

Co-located With:

Quantum Dots: Material Innovations & Commercial Applications

TechBlick's third event on 11 & 12 May will cover Printed, Hybrid, Structural & 3D Electronics as well as Quantum Dots. TechBlick is a year round event series with over 350+ Analyst picked live online presentations on emerging technologies. With a single Annual Pass you have year long access to our platform where you can join our live conferences as well as watch past presentations. You can also network with fellow attendees in our networking lounge, learn and meet our exhibitors. It is the networking hub for the emerging technology community.

Speakers Include:

And Many More...

 
 

Agenda

May 11 | Printed, Hybrid, Structural & 3D Electronics
 

14:00 - 14:10 PM TechBlick | Welcome & Introduction
14:10 - 14:30 PM IDENTIV | NFC & UHF Flexible & Hybrid Sensor Tags
14:30 - 14:50 PM Smooth & Sharp | Printed RFID inlay in Mass Production Scale as basis for further FHE product
14:50 - 15:10 PM CPI | Applications Utilising Roll to Roll Fexible Hybrid Electronics
14:50 - 15:10 PM Enjet | Ultra-Fine Electrohydrodynamic Printing And Spray Coating On 3-D Surfaces
15:10 - 15:30 PM XTPL | High-Resolution 3D-Printed Conductive Features In Single Micron Scale
15:10 - 15:30 PM US Army Research Lab | Hybrid Electronics: Expanding manufacturing options for electronic assembly and packaging
15:50 - 16:10 PM CEA | Ultrathin Flexible ICs For Flexible Electronics
15:50 - 16:10 PM Raynergy Tek | Innovations In Printed OPV Materials
16:10 - 16:30 PM ARM | Towards Natively Flexible ICs
16:10 - 16:30 PM Armor | How Maturing OPVs Open New Applications
16:30 - 16:50 PM SUNEW | OPV Production Scale-Up & Installation Challenge
16:30 - 16:50 PM American Semiconductor | State-of-the-Art and Issues for Bluetooth® Flexible Hybrid Electronics (FHE)
16:50 - 17:10 PM Texas Instruments | Semiconductor and Printed Electronics Industries: Overview of emerging applications
16:50 - 17:10 PM Brilliant Matters |New Generation Of Photovoltaic Materials
17:10 - 17:30 PM Parsons | Design and Manufacture of Test Coupons for Risk Reduction Studies of Printed Hybrid Electronics Assemblies
17:10 - 17:30 PM Phillips 66 | Photoactive Polymers Tailored to Industrial Printing of High Performing and Stable Organic Photovoltaics
17:50 - 18:10 PM Ntrium | Recent EMI Shielding Process for Advanced Packaging
17:50 - 18:10 PM Alpha Assembly | Ultralow Temperature Solder For Flexible Hybrid Electronics
18:10 - 18:30 PM ACI Materials | ACI Alchemy Conductive Inks -Enabling Next Generation Flexible & 3D Electronics
18:10 - 18:30 PM CondAlign | Advantages With Anisotropic Conductive Adhesive Films Comprising Aligned Particles
18:30 - 18:50 PM Agfa/Nanogate Netherlands | Printed Electronics made with Digital Printing: Materials and Application in Motor Sport
18:30 - 18:50 PM Safi-Tech | Supercooled Fully Metallic FHE Interconnect Technology
18:50 - 19:10 PM NovaCentrix | PulseForge Soldering – Using flash lamp technology for conventional solder alloy reflow
18:50 - 19:10 PM VSParticle | Accelerating the development of new value added materials
19:30 - 19:50 PM DuPont Teijin Films/Fraunhofer FEP | Advances in Polyester Film Substrates for Flexible Electronics
19:30 - 19:50 PM C3Nano | Platform Optoelectronic Materials: Flexible, Rollable, Large-Area, Biotech & Beyond
19:50 - 20:10 PM Panasonic | Development of Stretchable, Conformable and Pliable Circuit Materials
19:50 - 20:10 PM Metamaterial Inc (META) | The Dawn of Electro-Optics: Emerging Multi-functional and High-Performance Metamaterials
20:10 - 20:30 PM Procter & Gamble/Cola-Cola | Panel Discussion
 
 
 

May 12 | Printed, Hybrid, Structural & 3D Electronics

14:00 - 14:10 PM TechBlick | Welcome and Introduction
14:10 - 14:30 PM Wuerth | Challenges & Opportunities of AM in Passive Electronic Industry - A Practical Approach on Materials, Designs and Manufacturing
14:30 - 14:50 PM Signify | Hybrid manufacturing of 3D integrated electronics for LED lighting
14:50 - 15:10 PM VTT | Roadmap Towards More Environmentally Friendly Electronics
15:10 - 15:30 PM Prismade | Security Labels With Transparent Printed Electronics
15:50 - 16:10 PM Kimoto | Application of Flexible Light Diffusion Films in User Interfaces
16:10 - 16:30 PM PolyIC | Smart HMI surfaces with inmolded touch sensors and decoration
16:30 - 16:50 PM Kundisch  | Applications using Printed and Hybrid Electronics in the HMI Industry
16:50 - 17:10 PM Sheldahl | The Evolution or Revolution of the Human Machine Interface Market
17:10 - 17:30 PM e2ip/ Nat Research Council of Canada | Molecular Ink applied to Printed & In-Mold Electronics
17:50 - 18:10 PM Danish Technology Institute /ACCIONA | LEE-BED: Services and infrastructure within printed and embedded electronics
18:10 - 18:30 PM Brewer Science | Printed Smart Devices: Enabling Widespread, Real-Time Sensing
18:30 - 18:50 PM Applied Materials | Advanced screen printing for PE: two case studies of industrial applications in medical and display
18:50 - 19:10 PM Hewlett Packard | HP’s 3D Printing of Electronics using Multi Jet Fusion
19:10 - 19:30 PM IDS | Latest application with aerosol printing
19:50 - 20:10 PM NanoOps | High-Throughput Wafer Printing of Nano and Microelectronics: A Fab in A Tool
20:10 - 20:30 PM Airbus/Boeing | Panel Discussion

Back to top

 
 

May 12 | Quantum Dots:
Material Innovations & Commercial Applications

14:00 - 14:10 PM TechBlick | Welcome and Introduction
14:10 - 14:30 PM BrightComSol | BrightLeave™ Perovskite QD Films As X-ray Scintillators
14:30 - 14:50 PM Avantama | First Commercial Products With Perovskite QDs
14:50 - 15:10 PM Heilo Displays | Metal Halide Perovskites for Next Generation Displays
15:10 - 15:30 PM Fraunhofer IAP | Progresses and challenges on QD coloring displays
15:50 - 16:10 PM Fraunhofer FEP | Organic-on-CMOS Photodetectors for NIR/SWIR Sensing
16:10 - 16:30 PM Emberion | Hybrid CMOS SWIR Cameras
16:30 - 16:50 PM IMEC | High Pixel Density Infrared Sensors Enabling Augmented Vision
16:50 - 17:10 PM SWIR Vision Systems | Commercial High Resolution Quantum Dot SWIR Cameras for Industrial Imaging Markets
17:10 - 17:30 PM University of Cambridge | State-of-the Art and Future Prospects for 2D Materials and Graphene in Photosensing
17:50 - 18:10 PM Litec-LLC | Utilizing Quantum Dots As LED-phosphors – Does It Work On-Chip?
18:10 - 18:30 PM QustomDot | On-chip Grade Quantum Dots for Future Display Technologies
18:30 - 18:50 PM UbiQD | Quantum Dots in Horticulture Applications
18:50 - 19:10 PM Soliculture | Commercial Scale Luminescent Solar Collector Photovoltaic Panel for Agriculture
19:10 - 19:30 PM University of Central Florida | Quantum dot light emitting diodes for photomedicine
19:30 - 19:50 PM Shoei Electronic Materials | Nanomaterials for Next Generation Electronics
19:50 - 20:10 PM Nanosys | Quantum Dot Roadmap Beyond Enhancement Films
20:10 - 20:30 PM QNA Technology | Towards Printable Deep Blue, Heavy Metal Free QDs using a Continuous Flow Process
20:30 - 20:50 PM Quantum Solutions | Perovskite Quantum Dots Color Converter Film in Displays and Sensors
 

Back to top

 

Hear what past attendees have said
about TechBlick's events:

 
 
"The TechBlick event on Printed Electronics has been a true success. One of the best virtual events - that I have ever attended. Great talks and networking opportunities."
"TechBlick was a fantastic experience! Not only were the speakers excellent but also the virtual platform greatly facilitated our networking efforts."
 

"Techblick made virtual interaction real."
 
"Awesome Event. Excellent event and presentations."

"I loved the Techblick online experience. It was really immersive and compared to other digital events it had a real trade show feel."
"Techblick is the success story in virtual conferencing and we are looking forward to the next event."
 


 

Meet Exhibitors During the LIVE event
 

 

Our upcoming LIVE (online) conferences and exhibitions include:

 
11-12 May Printed, Hybrid, Structural, & 3D Electronics
11-12 May Quantum Dots: Material Innovations & Commercial Applications
14-15 Jul Innovations & Market Trends In Displays & Lighting
15-16 Sep Printed & Flexible Sensors & Actuators
15-16 Sep Electronic Textiles, Skin Patches & Wearable Electronics
1 - 2 Dec Material Innovations In Batteries & Supercapacitors
1 - 2 Dec Innovations in Photovoltaics & Energy Harvesting
2-3 Mar 2022 Breakthroughs In Frontier Materials
 

Networking Lounge

 

Enjoy Your Opportunity to Connect, Learn & Engage With The Emerging Technology Community For a Whole Year

www.TechBlick.com


Unsubscribe here

- - - - - - - - - - - - - - - - - - - - - - -