Displays: Highlight of Depth and Breadth of Innovation

Published: Wed, 06/30/21

View this email in your browser

Innovation & Market Trends In Displays & Lighting | 14 - 16 July 2021

World-class Agenda & Exclusive Networking Event Announced


TOPICS COVERED: Market Data & Forecasts • microLED/OLEDs • AI in Displays • Flexible/Rollable Displays • Printed Displays • AR/VR Glasses • Quantum Dots & Phosphors • TADF • Nanoimprint • R2R Displays • Outdoor Displays • Automotive Display • Reflective


TechBlick's fourth event on 14 - 16 July 2021 will cover the Innovations and Market Trends in Displays and Lighting. TechBlick is a year round event series with over 350+ Analyst picked live online presentations on emerging technologies. With a single Annual Pass you have year long access to our platform where you can join our live conferences as well as watch over 160 (and growing) on-demand presentations. You can also network with fellow attendees as well as learn from, and meet our exhibitors.

NEW on 16 July we are hosting an exclusive networking session. Our exhibitors are setting up in our popular networking lounge. This will be your chance to mix with attendees and meet exhibitors, just as you would at a physical event. If you are not familiar with the networking lounge, you can try it out here. Why don't you grab a drink and join us for this sociable occasion.

 


Add the date to your Calendar:
Google Calendar | Microsoft Outlook Calendar | Office 365 Calendar | Yahoo Calendar


Speakers Include

 

And Many More...

 

Agenda


Wednesday | 14 July

CET  
14:30 - 14:40 PM TechBlick | Welcome & Introduction
14:40 - 15:02 PM Volvo | Automotive lighting: Volvo's stake towards an electronic world
15:02 - 15:24 PM TNO/Holst Centre | Laser-assisted microLED integration
15:24 - 15:46 PM PlayNitride | Development of MicroLED Display and Future Opportunities
15:46 - 16:08 PM NETWORKING BREAK. Welcome to the Lounge
16:08 - 16:30 PM IMEC | High-PPI OLED displays made with photolithography
16:30 - 16:52 PM iBeam Materials | Large-area LED sheets for microLED displays fabricated R2R directly on metal foil
16:30 - 16:52 PM eMagin | Displays For AR/VR
16:52 - 17:14 PM SmartKem | Moore’s Law and the Display Industry
17:14 - 17:36 PM VueReal | The solution for large-area printing of opoelectronic microdevices
17:36 - 17:58 PM NETWORKING BREAK. Welcome to the Lounge
17:58 - 18:20 PM Optomec | Aerosol Jet Printed 3D Interconnects for Display Applications
18:20 - 18:42 PM Scrona | Shifting paradigm - doing true microfabrication at the cost of a printing technology
18:42 - 19:04 PM PARC, Xerox | Microassembly Printer for LEDs and Beyond
19:04 - 19:26 PM Intel | Fundamental Challenges in Micro LED Display Technology
19:26 - 19:48 PM SCHOTT | Foldable glass from SCHOTT
19:48 - 20:10 PM Microsoft | Integration of Vision & Display Using Machine Learning
 
 

Thursday | 15 July

CET  
14:30 - 14:40 PM TechBlick | Welcome and Introduction
14:40 - 15:02 PM Hendy Consulting | Display Industry: Market Status & Outlook
15:02 - 15:24 PM DSCC | Quantum Dots vs. OLED: Forecasts for Advanced TV Displays
15:24 - 15:46 PM Bardsley Consulting | OLEDs in Lighting: Status and Trends
15:24 - 15:46 PM Palomaki Consulting | Electroluminescent QLED: Technology Progress & Roadmap
15:46 - 16:08 PM NETWORKING BREAK. Welcome to the Lounge
16:08 - 16:30 PM Noctiluca | Display emissive materials revolution - 10years of TADF in making for PVD and Inkjet applications
16:30 - 16:52 PM OTI Lumionics Inc | AI-Based Display Material Developments: Latest Results
16:52 - 17:14 PM GE Research | Market Leading Wide Color Gamut, Narrow Band Phosphors by GE & Path Towards Enabling Next Generation Displ
17:14 - 17:36 PM Pixelligent Technologies | Enabling Next Gen Displays with Ultra HRI Materials
17:14 - 17:36 PM Nanosys | The latest developments in Quantum Dot colour conversion for OLED and microLED displays
17:36 - 17:58 PM NETWORKING BREAK. Welcome to the Lounge
17:58 - 18:20 PM Universal Display Corp | Phosphorescent OLEDs for Next Generation Products
18:20 - 18:42 PM META (MetaMaterials) | The Dawn of Electro-Optics: Emerging Multi-functional and High-Performance Metamaterials
18:42 - 19:04 PM Royole | Advances in the Development of Flexible & Stretchable Displays and End-Product Innovations
18:42 - 19:04 PM Amorphyx | Thin Film Transistors: Eliminating the Roadblock to the Next Generation of Displays
19:04 - 19:26 PM Morphotonics | Democratization of Large Area Nanoimprinting via Roll-to-Plate Technology
19:04 - 19:26 PM Ten Flecs | Manufacturing OLCD Glass-Free Flexible Displays
19:26 - 19:48 PM Yole Development | Quantum Dots, OLED, MiniLED, MicroLED NanoLED: technology landscape for next generations TVs
19:48 - 20:10 PM Dolby | Next Generation Video Experiences
20:10 - 20:32 PM Google | Flexible Displays: Key Emerging Trends and reliability challenges
 
 

Friday | 16 July

CET  
14:40 - 15:02 PM TechBlick | Diverse world of printing in displays: how printing impacts AMOLED, AMQLED, microLEDs, AR/VR, and beyond
15:02 - 15:24 PM Lamar Advertising | Out Of Home Advertising - Digital Evolution & the Future
15:24 - 15:46 PM Inuru | Printed Electronics Solutions: What it Takes to Bring Electronics Into Everyday Products
15:46 - 16:08 PM Ynvisible | The Visual Interface of IoT – Ynvisible Electrochromic Displays
16:08 - 16:30 PM Kent Displays | Boogie Board writing tablets, from smart materials engineering to commercialization of pressure sensitiv
16:30 - 19:48 PM EXHIBITOR & NETWORKING BREAK
19:48 - 20:10 PM ENJET | High-Resolution Printing from 2D to 3D for Additive Manufacturing of Printed Elecronics | PRE-RECORDED
19:48 - 20:10 PM etulipa | Outdoor Display That Runs Forever on Solar Energy
20:10 - 20:32 PM XTPL | High-Resolution 3D-Printed Conductive Features In Single Micron Scale | PRE-RECORDED
20:10 - 20:32 PM Bodle Technologies | Solid-state Reflective Displays For Video‐Rate, Full Color, Outdoor Readable Displays
20:32 - 20:54 PM Avantama AG | First commercial products with perovskite QDs | PRE-RECORDED
20:32 - 20:54 PM Applied Materials | Advanced screen printing for PE: 2 case studies of industrial applications in medical and display | PRE-RECORDED
20:54 - 21:16 PM Fraunhofer IAP | Progresses & Challenges On QD Colouring Displays | PRE-RECORDED
20:54 - 21:16 PM QustomDot | On-chip Grade Quantum Dots For Future Display Technologies | PRE-RECORDED
21:16 - 21:38 PM Helio Display Materials | Red Perovskite Emitters For Colour Conversion & LEDs | PRE-RECORDED
21:16 - 21:38 PM Quantum Solutions | Perovskite Quantum Dots Color Converter Film in Displays and Sensors | PRE-RECORDED
21:38 - 22:00 PM C3Nano | Platform Optoelectronic Materials: Flexible, Rollable, Large-Area, Biotech & Beyond | PRE-RECORDED
21:38 - 22:00 PM Omniply | TBC
22:00 - 22:22 PM Kuori Oy | Digitalizing The Harsh Environments
 
 

Hear what our members say about TechBlick events

 
 
"The TechBlick event on Printed Electronics has been a true success. One of the best virtual events - that I have ever attended. Great talks and networking opportunities."

"TechBlick was a fantastic experience! Not only were the speakers excellent but also the virtual platform greatly facilitated our networking efforts."

"I loved the Techblick online experience. It was really immersive and compared to other digital events it had a real trade show feel."

"I have enjoyed theTechBlick event. Even though I can't always listen live due to the time difference, I can join later, which is very useful for me."

"Techblick made virtual interaction real."
 
"The event was awesome! TechBlick is a great platform."

 

Meet & Network With Over 70 Exhibitors



 

Discount Code: RonTechBlick10% valid until 7 July



Attend Our Future LIVE Virtual Events

Discount Code: RonTechBlick10% valid until 7 July

Enjoy Your Opportunity to Connect, Learn & Engage With The Emerging Technology Community For a Whole Year

www.TechBlick.com

 


Unsubscribe here

- - - - - - - - - - - - - - - - - - - - - - -