Mini-, Micro-LED Displays & Quantum Dots: Material & Manufacturing Innovations, Markets, Commercial Applications, Start-

Published: Wed, 11/09/22

This is a message from MicroLED-Info and Techblick for the microLED display and QD display online event:

Mini-, Micro-LED Displays & Quantum Dots: Material & Manufacturing Innovations, Markets, Commercial Applications, Start-ups.


30 November - 1 December 2022 | 12:50 - 19:50 CET | Virtual Event Platform


This is the first ever dedicated specialist mini- and micro-LED event organized by TechBlick and supported by MicroLED Association and MicroLED-info.com. The event is co-located with a full conference on quantum dots with an emphasis on display, color conversation, X-ray imaging and NIR/SWIR application. This interactive world-class online event takes place online on 30 Nov-1 Dec 2022 covering the full spectrum of technological and market developments in the field.


Topics Covered: Market Analysis and Forecasts | microLED | GaN uLED on Si wafers | Laser-Based Transfer Technologies | Pick and Place | Innovative Transfer Technologies | Stretchable MicroLEDs | MicroLEDs on CMOS | NIR SWIR QD-CMOS sensors | QD-OLED | QD-LCD | microTransfer Printing | Electrohydrodynamic Printing | Quantum Dots | Color Conversation | Nanoimprinting | Nanowire LEDs | Microbumps | Massive Parallel Transfer | Perovskite Quantum Dots | red ultra-small GaN microLEDs | AR/VR | Silicon Display | OTFTs | Microdispensing | Tiling | Repair and Inspection | Start Ups | Manufacturing | Scale Up


Speakers & Exhibitors Include

Agenda

30 November 2022

01:00pm Samsung | The Progress of Advanced QD Technology in Next Generation Display
01:20pm Omdia Display | Micro LED Display Market and Technology
01:40pm EPISTAR | (TBC) Latest LED advances for microLED displays
02:00pm SUSTech | (TBC) - Benchmarking all microLED technologies for AR/VR applications
02.20pm Meet The Speakers/Networking
02:45pm ASMPT | Transfer Technologies for Mini- and Micro- LEDs
03:00pm Coherent | Lasers are a Key Enabling Manufacturing Technology for MicroLED Displays
03:15pm Eindhoven Univeristy of Technology | INSPIRE: InP on SiN photonic integrated circuits realized through wafer-scale micro-transfer printing
03:30pm TNO at Holst Centre | Laser-Assisted High-throughput microLED Assembly
03:45pm CEA | Key challenges for hybridizing GaN microleds and CMOS circuits
04:00pm ALLOS Semiconductors | Development of GaN uLEDs on 300mm Si wafers
04.15pm Meet The Speakers/Networking
04:40pm VueReal | A solution for producing cost-competitive microLED displays
04:55pm Luxnour | The Manufacturability Attributes of the Electromagnetic Pattern-Sensitive Head Technology for Massive Parallel Transfer of Micro-LEDs
05:10pm MICLEDI microdisplays | MicroLED display integration on 300mm Advanced CMOS platform
05:25pm XTPL | Sub-micron digital printing for microLED microbumps and QD Color Conversion
05:40pm Morphotonics | Roll-to-Plate (R2P) Nanoimprinting for MicroLens Arrays on Mini-MicroLEDs.
06.05pm Meet The Speakers/Networking
06:20pm Yole Intelligence | Trends in miniLED technologies, market and supply chain.
06:35pm SmartKem | Monolithic MicroLED Arrays Using Organic Thin-Film Transistors
06:50pm Terecircuits | The Path to Lowest Cost of Ownership for MicroLED Display Manufacturing
07:05pm NS Nanotech | Nanowire LEDs for Microdisplays
07:20pm UC Santa Barbara | Developments in High Efficiency Ultra-Small Micro-LEDs Based on III-Nitrides
07.35pm Meet The Speakers/Networking - Day 1 ends
 

1 December 2022

12:40pm QustomDot | Cd-free Quantum Dot Color Converters for MicroLED Applications
01:00pm Sharp | High resolution 3600ppi full color Silicon Display for AR glasses and HMD
01:20pm PlayNitride | Development and Solutions of MicroLED Displays for Emerging Applications
01:40pm Taiwan Nanocrystals | The Pixel Aspect Ratio Matters – on the Selection of QDCC Materials for Full-Color MicroLED Applications
02:00pm Saphlux | NPQD Color Converted Micro-LED
02.20pm Meet The Speakers/Networking
02:45pm Enjet | Contribution of Electrohydrodynamic (EHD) Inkjet Printing for micro-LED Display Fabrication and Evolution to Mutil-Nozzle EHD Inkjet Printhead
03:00pm HsinLight & NTHU QLabs | The Progress of Advanced QD Technology in Next Generation Display
03:15pm Atotech | How autocatalytic tin plating can create new opportunities for µ-LED application
03:30pm Avantama AG | Avantama perovskite QDs for miniLED backlights and microLED displays
03:45pm Scrona | A digital printing technology with the power to reinvent semiconductor and display production
04:00pm Fraunhofer IAP | QD materials and printing technologies for color converter
04.15pm Meet The Speakers/Networking
04:40pm NanoSys | Quantum Dot Color Conversion for MicroLED and OLED Display Applications
04:55pm 3D-Micromac | Laser technologies for the production of microLEDs
05:10pm Quantum Solutions | Quantum Dots for short-wave infrared image sensors
05:25pm STMicroelectronics | Colloidal Quantum Dot Image Sensor Technology
05:40pm Quantum Science | Lead and lead-free quantum dot inks simplify solution processing for SWIR photodetectors
06:05pm QDI Systems | PbS Quantum Dots for Direct Conversion X-ray Imaging Applications
06.20pm Meet The Speakers/Networking
06:35pm Palomaki Consulting | A peek inside QD-enabled displays
06:50pm National Yang Ming Chiao Tung University | (TBC)- Technologies towards ultra-efficient ultra-small red GaN micro-LED
07:05pm Komori Corp | Micro bumps by gravure offset printing method
07:20pm KIMM | Stretchable Micro-LED Display without Image Distortion
07.35pm Meet The Speakers/Networking - Day 2 Ends
 

Annual Pass

  1. When you purchase a ticket, you have the following benefits for 12 months
  2. access to all TechBlick live (online) events for 12 months
  3. annual access to library of past presentations from TechBlick events (500 talks)
  4. Access to a portfolio of industry-led masterclasses
  5. Access to year-around networking and business development tools and activities

Register & Save €125


Register by 19 November 2022

Apply the following special discount code
MetalGrass125

 

We look forward to meeting you on 30 Nov - 1 Dec 2022

www.TechBlick.com

- - - - - - - - - - - - - - - - - - - - - - -
 


Metalgrass LTD
9 Har Tsin St.
Kfar Sava Hasharon 4430809
ISRAEL


Unsubscribe   |   Change Subscriber Options